New pages
From ResearchID.org
Showing below up to 50 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).
- 13:56, 20 August 2008 Haeckel's embryos (6,087 bytes) . . DLH (Talk | contribs) (Haeckel's embryos)
- 13:52, 20 August 2008 History of Science (698 bytes) . . DLH (Talk | contribs) (History of Science Collections link to University of Oklahoma)
- 23:00, 10 August 2008 Non-random mutation (5,205 bytes) . . JosephCCampana (Talk | contribs) (new page)
- 05:09, 5 August 2008 Designed Systems (8,044 bytes) . . Eugene (Talk | contribs)
- 08:26, 11 July 2008 Accuracy and Precision (7,349 bytes) . . Eugene (Talk | contribs)
- 00:05, 11 July 2008 Appearance of design (325 bytes) . . Eugene (Talk | contribs)
- 16:16, 30 June 2008 Miskolczi greenhouse theory (11,967 bytes) . . DLH (Talk | contribs) (Changed title from climate to greenhouse)
- 16:27, 18 June 2008 Gene-expression (1,645 bytes) . . Eugene (Talk | contribs)
- 12:29, 12 June 2008 Control Systems Theory (6,175 bytes) . . Eugene (Talk | contribs)
- 17:06, 7 June 2008 Engineering perspectives on intelligence (7,974 bytes) . . Eugene (Talk | contribs) (adding link)
- 14:26, 7 June 2008 Dean Kenyon (3,182 bytes) . . Eugene (Talk | contribs)
- 13:08, 2 June 2008 Constraint - the Limits of Natural Undirected Processes (12,957 bytes) . . Eugene (Talk | contribs)
- 01:56, 20 March 2008 Probability of evolution (1,222 bytes) . . DLH (Talk | contribs) (Probability of evolution)
- 12:54, 16 March 2008 Imagination in Artificial Intelligence (753 bytes) . . Eugene (Talk | contribs)
- 01:16, 16 March 2008 Einstein's razor (8,264 bytes) . . DLH (Talk | contribs) (Einstein's razor)
- 03:31, 2 March 2008 Mutations (536 bytes) . . DLH (Talk | contribs) (Mutations Genetic disorders)
- 21:34, 29 February 2008 Autopoiesis (5,882 bytes) . . DLH (Talk | contribs) (Auotpoiesis - from Wikipedia)
- 18:04, 29 February 2008 The Design Matrix (542 bytes) . . DLH (Talk | contribs) (The Design Matrix, Mike Gene)
- 20:15, 28 February 2008 Carnivorous Plants (1,346 bytes) . . DLH (Talk | contribs) (Carniverous Plants)
- 16:21, 28 February 2008 Giraffe (2,520 bytes) . . DLH (Talk | contribs) (Lönnig* Critiques of Giraffe Evolution)
- 03:53, 3 February 2008 Expelled the movie (5,691 bytes) . . DLH (Talk | contribs) (Expelled the movie)
- 22:18, 1 January 2008 Evolution – ein kritisches Lehrbuch (2,244 bytes) . . Gabonica (Talk | contribs)
- 20:08, 23 December 2007 Behavioristic Method of Study (31,913 bytes) . . Eugene (Talk | contribs)
- 22:22, 17 November 2007 Volition in Artificial Intelligence (6,443 bytes) . . Eugene (Talk | contribs)
- 02:55, 17 November 2007 Cell processes (363 bytes) . . DLH (Talk | contribs) (Cell Processes - Life of the Cell David Berlinski)
- 07:31, 12 November 2007 "International ID" (636 bytes) . . DLH (Talk | contribs) (International ID interest - clustermaps to ARN.org)
- 00:36, 7 November 2007 Characteristics of Intelligence in IQ testing (1,067 bytes) . . Eugene (Talk | contribs)
- 14:53, 4 November 2007 Foresight in Artificial Intelligence (815 bytes) . . Eugene (Talk | contribs)
- 14:50, 4 November 2007 Knowledge in Artificial Intelligence (1,197 bytes) . . Eugene (Talk | contribs)
- 14:44, 4 November 2007 Detecting Knowledge in design (5,480 bytes) . . Eugene (Talk | contribs)
- 14:22, 4 November 2007 Volition in human cognition (771 bytes) . . Eugene (Talk | contribs)
- 14:19, 4 November 2007 Knowledge in human cognition (847 bytes) . . Eugene (Talk | contribs)
- 16:57, 13 October 2007 Advanced Technology required to Study Protein NanoMachines (13,180 bytes) . . Eugene (Talk | contribs)
- 17:31, 1 October 2007 Example of detecting imagination in designed objects (6,651 bytes) . . Eugene (Talk | contribs) (Quantifying the Minimum Memory Required of a Designer)
- 13:25, 1 October 2007 Example of detecting volition in designed objects (3,299 bytes) . . Eugene (Talk | contribs)
- 12:47, 1 October 2007 Detecting Characteristics of Intelligence in design (1,435 bytes) . . Eugene (Talk | contribs)
- 20:07, 29 September 2007 Characteristics of Intelligence in Artificial Intelligence (1,054 bytes) . . Eugene (Talk | contribs) (Added link to Cybernetics)
- 17:03, 29 September 2007 Example of detecting foresight in designed objects (4,197 bytes) . . Eugene (Talk | contribs)
- 16:11, 29 September 2007 Foresight in human cognition (1,367 bytes) . . Eugene (Talk | contribs)
- 11:43, 27 September 2007 Detecting Volition in design (5,691 bytes) . . Eugene (Talk | contribs)
- 11:22, 27 September 2007 Detecting Understanding in design (498 bytes) . . Eugene (Talk | contribs)
- 10:52, 27 September 2007 Detecting Imagination in design (1,381 bytes) . . Eugene (Talk | contribs)
- 10:23, 27 September 2007 Detecting foresight in design (2,666 bytes) . . Eugene (Talk | contribs)
- 19:16, 5 September 2007 Response - A Behavioral Model of the Internal Dynamics of the Designer (36,231 bytes) . . Eugene (Talk | contribs) (Introduction)
- 18:42, 25 July 2007 Religion and Science (1,496 bytes) . . DLH (Talk | contribs) (Newton & Schaefer)
- 13:38, 19 July 2007 UQV (Ultimate Questioner’s Vanity) theory (1,588 bytes) . . Mark C Lipton (Talk | contribs)
- 13:35, 19 July 2007 NSTP (Non – Spatial Thinking Process) theory (1,237 bytes) . . Mark C Lipton (Talk | contribs)
- 09:35, 10 July 2007 Kedar Joshi (1,229 bytes) . . Mark C Lipton (Talk | contribs)
- 00:07, 24 June 2007 Paradigm Dawning - ID and Academic Freedom (3,774 bytes) . . JosephCCampana (Talk | contribs) (adding academic freedom)
- 20:45, 10 June 2007 Charles Thaxton (787 bytes) . . FranzN (Talk | contribs)

